Our Factory Overview
Overview
Our facility proudly upholds the highest industry standards, including certifications from OEKO-TEX®, OCS, GRS, and RCS. We are also audited and certified by ISO!

44,310 SQ.F
Total Structural Area

1,60,000 PCS
Production Capacity/Month

6 Lines
Production Lines
Monthly Production Capacity
The factory has 6 sewing production lines, and each line has 45 to 65 sewing machines (on average) depending on the layout and style.
TOTAL SEWING CAPACITY | 1,60,000 pcs |
---|---|
Woven Tops/Bottoms (Denim and Non Denim) | 1,60,000 pcs |
Children Wear | 70,000 pcs |
Total Cutting Capacity | 2,00,000 pcs |
Total Ironing Capacity | 1,80,000 pcs |
Factory Floors Details
The factory has 6 sewing production lines, and each line has 45 to 65 sewing machines (on average) depending on the layout and style.
Name of Floor | Description | Area |
---|---|---|
Ground Floor | Assembly Point, Bonded Ware House, Generator, Boiler, Sub Station, Fire Pump, HRD, Medical & Child Care. | 6,200 SFT |
First Floor | Finishing Section & Inspection Room. | 6,200 SFT |
Second Floor | Sewing Section and Inspection Room. | 6,200 SFT |
Third Floor | Office, Conference Room, Fusing Area & Sewing Section. | 6,200 SFT |
Fourth Floor | Cutting Section, Accessories Store & Mini Fabrics Store. | 6,200 SFT |
Fifth Floor | Sewing Section & Maintenance Room. | 6,200 SFT |
Sixth Floor | Sample Section, Prayer Area, Dining, Canteen & Idle MC Area. | 6,200 SFT |
Seventh Floor | Reserve Water Tank, Solar Panel & LPS. | Open |
Machineries Details
SL NO | NAME OF THE MACHINE | MANUFACTURER | QTY/SET |
---|---|---|---|
1 | Plain Machine | JUKI, JAPAN | 229 |
2 | Two Needle Machine (lock & chain stitch) | JUKI, JAPAN | 23 |
3 | Over Lock Machine | JUKI, JAPAN | 23 |
4 | Button Stitch Machine Manual | JUKI, JAPAN | 19 |
5 | Button Hole Machine Computer | JUKI, JAPAN | 18 |
6 | Bar taking Machine | JUKI, JAPAN | 19 |
7 | Multi needle chain stitch | JUKI, JAPAN | 2 |
8 | Chain Stitch (single) | JAPAN | 12 |
9 | Flat lock | JAPAN | 1 |
10 | Kansai Machine KANSAI special- | JAPAN | 6 |
11 | Saddle Stitch | JAPAN | 2 |
12 | Snap Button | CHINA | 8 |
13 | Zig zag | CHINA | 3 |
14 | Feed Of The Arm YAMATA | CHINA | 8 |
15 | Label Cutting Machine BANGLADESH 001 | BANGLADESH | 1 |
16 | Fusing | CHINA | 2 |
17 | Compressor (155 Litters) | TAIWAN | 1 |
18 | Thread Re-Cone | CHINA | 2 |
19 | Fabric Inspection MORDEN ENGINEERING | BANGLADESH | 1 |
20 | Thread Sucking MORDEN ENGINEERING | BANGLADESH | 1 |
21 | Cutting Machine KM | JAPAN | 6 |
22 | Steam Iron NAOMOTO | JAPAN | 15 |
23 | Vacuum Table MORDEN ENGINEERING | BANGLADESH | 15 |
24 | Band Knife Machine KM | JAPAN | 1 |
25 | Bottle / Bangla Iron | CHINA | 26 |
26 | Metal Detector | JBL | 1 |
27 | Gas Boiler (Capacity: 100 KG, Ratting: 32 SFT) | CHINA | 1 |
28 | Generator - 212 KVA / 100 KVA | UK | 2 |
Total | 403 Sets | ||
Facilities That We Offer For Our Employees/Worker
- We Ensure A Safe & Pleasant Workplace For Each & Every individual.
- We Have Fire Fighting Team
- Carry Out Fire Safety Training Activities
- Separate Prayer Room Facilities For Men & Women.
- Dining Room Facilities.
- Medical & Health Services
- Led By Medical Officers (MBBS Doctors).
- Nursing Room With Necessary Facilities &
- Highly Experienced Nurses.
- Pure Drinking Water Facilities.
- Each Floor has 2 Exit Gates For Easy Evacuation.
- No Child Labor/Forced Labor.
- Fire Drill Practice (Monthly).
- Salary Standard As Per Bangladesh Labor Law
- Child Care Room.
- Maternity Leave & Benefit.
- Attendance Bonus Facility for Its Workers.
- Festival Bonus 2 (Yearly)
Remuneration For The - Best Workers Based On The Performance